Drum Heater
Drum Heater
The proven strength of our product line lies in our wide variety of models and custom elements to match specific needs. Our standard product range includes explosion-protected drum heaters with stainless steel casings. All drum heaters come with full documentation and a CE stamp.
A sample model:

Overview of Product Types and Technical Data
| Typ | Litre | Energie ca. Litre | Power | Inside/ Outside ø mm | Whole height /- length mm including swivel rollers |
|---|---|---|---|---|---|
| CDR/12 BDR/12 TDR/12 | 50-60 50-60 50-60 | 230V/50Hz 230V/50Hz - | 1,5 kW 1,0 kW - | 470/560 450/- 550/- | 500 80 130 |
| IDR/25 BDR/25 TDR/25 | 90-110 | 230V/50Hz 230V/50Hz - | 2,0 kW 1,5kW - | 515/- - - | 680 80 130 |
| IDR/45 BDR/45 PIDR/45 PBDR/45 TDR/45 | 200-220 | 230V/50Hz 230V/50Hz 400V/50Hz 400V/50Hz - | 4,0kW 1,5kW 4,0kW 1,5kW - | 650/- - 650/- - - | 975 80 975 80 130 |
| (P)IDR/45 with integrated lid TDR | 200-220 | 230V/50Hz (400V/50Hz) | 4,0kW | 600/- | 1320 including to built up switch box |
| PIDR/90 BDR/90 TDR/90 | 350-500 | 400V/50Hz 230V/50Hz | 7,0kW 2,0kW | 840/- - - | 1250 80 130 |
| DIDR/200 DBDR/200 TDR/200 | 200-220 | Stream or hot water | ~3,5kW ~1,0kW depending on steam care | 650/- - - | 975 80 150 |
| Drum tilting frame FASSKULI with support heater and horizontal drum heater Energy approx. litres | |||||
| FK-HDR/45 FK-HBDR/45 FK-HTDR/45 | 200-220 | 230V/50Hz (400V/50Hz) - | 4,0kW 1,5kW - | 650 900lang - | 900 700 130 |
| FK-DHBR/200 FK-DHBDR/200 FK-HTDR/200 | 200-220 - - | Stream or hot water | ~3,5kW ~1,5kW depending on steam care | 650 900lang - | 900 700 130 |
Your contact person

Joline-Sophie Ramb
Sales of Drum Heaters and Immersion Heaters







