Immersion heater
For direct heating
For non-adjustable operation: Type 21.210 with handle, connecting wire 2m, 400V model (other voltages available on request).
For adjustable operation:Type 21.211 with junction box and built-in thermostat, can be set from 30-110°C, with connecting wire 2m, 400V model (other voltages on request).
Custom-made models available on request.



Overview of industrial immersion heater types and technical specifications.
| Spiral plate f | Spirale cylindrique c | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | Watts | Volts | Height A mm | Height B mm | C Ø mm | Height A mm | Height B mm | C Ø mm |
| 1.21.210 f/c | 2000 | 490 | 50 | 160 | 430 | 180 | 80 | |
| 1.21.210 f | 5000 | 1x 400 | 1040 | 50 | 250 | |||
| 1.21.211 T | 2000 | 230 | 590 | 50 | 160 | |||
| 1.21.211 T | 5000 | 3x 400 | 1040 | 40 | 350 | |||
| 1.21.211 T | 10.000 | 3x 400 | 1090 | 150 | 450 | |||
Your contact person

Joline-Sophie Ramb
Sales of Drum Heaters and Immersion Heaters




